LDX-S UL认证PVC柔性屏蔽控制电缆 600V
LDX-S UL认证PVC柔性屏蔽控制电缆 600V
产品应用:
乔浦HRKMCU-S 600V屏蔽PVC控制电缆具有UL&cUL认证及CE认证可通用于北美市场。该系列电缆用于工业自动化,机电成套设备,机床等机械设备,物流传输系统,生产线等控制系统中电气连接,特别适合用于工业环境中,干燥或者潮湿的室内室外固定安装,也可用于非连续往复运动无强制牵引的移动安装。该线缆如果要在室外露天安装,必须做好防紫外线防护。该线缆具有良好的柔软性。护套采用耐油PVC,使线缆具有良好的耐油性能。镀锡铜编织屏蔽使线缆具有较强的抗外界电磁干扰能力,保证电缆系统的稳定性。
产品结构:
导体:多股细绞成束裸铜丝,符合UL 758标准
绝缘:特制PVC混合材料
芯线:芯线绞合成缆,芯线颜色符合VDE 0293
JZ 黑色芯线 白色数字编码 带黄绿导线
JB 彩芯线 带黄绿导线
OZ 黑色芯线 白色数字编码 不带黄绿导线
OB 彩芯线 不带黄绿导线
屏蔽:镀锡铜编织屏蔽
外护套:特制PVC混合材料
外护套颜色:黑色和灰色
技术参数:
工作电压:300V 600V UL+cUL
测试电压:3000V
绝缘电阻:≥20MΩ/Km(20℃)
最小弯曲半径:移动安装:大约20×D(线缆外径)
固定安装:大约6×D(线缆外径)
工作温度:移动安装 -10℃到+90℃
固定安装 -30℃到+90℃
阻燃特性:符合VW-1,FT1
认证:UL2587,UL2733,UL2517
产品特性和符合认证:
1、机械性能好,电绝缘性优异
2、超细导体,较小的弯曲角度
3、双层屏蔽,抗电磁干扰特性
型号 | 芯线根数+导体规格 | 芯线根数+导体截面积 | 电缆近似外径 (mm Max.) | 电缆近似重量 (kg / km) |
HRKMCU-S-20AWG-2C | 2*20AWG | 2*0.5 | 7.3 | 68.6 |
HRKMCU-S-20AWG-3C | 3*20AWG | 3*0.5 | 7.7 | 83.1 |
HRKMCU-S-20AWG-4C | 4*20AWG | 4*0.5 | 8.3 | 99.7 |
HRKMCU-S-20AWG-5C | 5*20AWG | 5*0.5 | 9.1 | 116.8 |
HRKMCU-S-20AWG-6C | 6*20AWG | 6*0.5 | 9.9 | 135.2 |
HRKMCU-S-20AWG-7C | 7*20AWG | 7*0.5 | 9.9 | 146.6 |
HRKMCU-S-20AWG-8C | 8*20AWG | 8*0.5 | 10.8 | 167.5 |
HRKMCU-S-20AWG-9C | 9*20AWG | 9*0.5 | 12.0 | 192.5 |
HRKMCU-S-20AWG-10C | 10*20AWG | 10*0.5 | 12.9 | 214.7 |
HRKMCU-S-20AWG-12C | 12*20AWG | 12*0.5 | 13.6 | 256.4 |
HRKMCU-S-20AWG-14C | 14*20AWG | 14*0.5 | 14.4 | 290.0 |
HRKMCU-S-20AWG-16C | 16*20AWG | 16*0.5 | 15.2 | 325.2 |
HRKMCU-S-20AWG-18C | 18*20AWG | 18*0.5 | 16.2 | 361.5 |
HRKMCU-S-20AWG-20C | 20*20AWG | 20*0.5 | 16.6 | 391.5 |
HRKMCU-S-20AWG-21C | 21*20AWG | 21*0.5 | 17.1 | 409.8 |
HRKMCU-S-20AWG-24C | 24*20AWG | 24*0.5 | 19.2 | 479.0 |
HRKMCU-S-20AWG-25C | 25*20AWG | 25*0.5 | 19.7 | 498.5 |
HRKMCU-S-20AWG-27C | 27*20AWG | 27*0.5 | 19.7 | 521.3 |
HRKMCU-S-20AWG-30C | 30*20AWG | 30*0.5 | 20.5 | 569.5 |
HRKMCU-S-20AWG-32C | 32*20AWG | 32*0.5 | 21.4 | 608.2 |
HRKMCU-S-20AWG-36C | 36*20AWG | 36*0.5 | 22.3 | 671.0 |
HRKMCU-S-18AWG-2C | 2*18AWG | 2*1.0 | 7.8 | 81.5 |
HRKMCU-S-18AWG-3C | 3*18AWG | 3*1.0 | 8.3 | 100.6 |
HRKMCU-S-18AWG-4C | 4*18AWG | 4*1.0 | 9.0 | 122..1 |
HRKMCU-S-18AWG-5C | 5*18AWG | 5*1.0 | 9.9 | 145.0 |
HRKMCU-S-18AWG-6C | 6*18AWG | 6*1.0 | 10.9 | 171.3 |
HRKMCU-S-18AWG-7C | 7*18AWG | 7*1.0 | 10.9 | 187.0 |
HRKMCU-S-18AWG-8C | 8*18AWG | 8*1.0 | 11.9 | 214.0 |
HRKMCU-S-18AWG-9C | 9*18AWG | 9*1.0 | 13.4 | 258.7 |
HRKMCU-S-18AWG-10C | 10*18AWG | 10*1.0 | 14.4 | 288.3 |
HRKMCU-S-18AWG-12C | 12*18AWG | 12*1.0 | 14.9 | 327.0 |
HRKMCU-S-18AWG-14C | 14*18AWG | 14*1.0 | 15.8 | 371.2 |
HRKMCU-S-18AWG-16C | 16*18AWG | 16*1.0 | 16.8 | 417.3 |
HRKMCU-S-18AWG-18C | 18*18AWG | 18*1.0 | 17.8 | 464.8 |
HRKMCU-S-18AWG-20C | 20*18AWG | 20*1.0 | 18.3 | 504.6 |
HRKMCU-S-18AWG-21C | 21*18AWG | 21*1.0 | 18.8 | 528.6 |
HRKMCU-S-18AWG-24C | 24*18AWG | 24*1.0 | 21.2 | 617.4 |
HRKMCU-S-18AWG-25C | 25*18AWG | 25*1.0 | 21.7 | 642.7 |
HRKMCU-S-18AWG-27C | 27*18AWG | 27*1.0 | 21.7 | 674.1 |
HRKMCU-S-18AWG-30C | 30*18AWG | 30*1.0 | 22.6 | 737.9 |
HRKMCU-S-18AWG-32C | 32*18AWG | 32*1.0 | 23.6 | 788.3 |
HRKMCU-S-18AWG-36C | 36*18AWG | 36*1.0 | 24.6 | 871.6 |
HRKMCU-S-16AWG-2C | 2*16AWG | 2*1.5 | 8.4 | 97.5 |
HRKMCU-S-16AWG-3C | 3*16AWG | 3*1.5 | 8.9 | 122.5 |
HRKMCU-S-16AWG-4C | 4*16AWG | 4*1.5 | 9.7 | 150.2 |
HRKMCU-S-16AWG-5C | 5*16AWG | 5*1.5 | 10.8 | 183.2 |
HRKMCU-S-16AWG-6C | 6*16AWG | 6*1.5 | 12.0 | 217.0 |
HRKMCU-S-16AWG-7C | 7*16AWG | 7*1.5 | 12.0 | 238.3 |
HRKMCU-S-16AWG-8C | 8*16AWG | 8*1.5 | 13.2 | 285.7 |
HRKMCU-S-16AWG-9C | 9*16AWG | 9*1.5 | 14.7 | 327.5 |
HRKMCU-S-16AWG-10C | 10*16AWG | 10*1.5 | 15.9 | 365.1 |
HRKMCU-S-16AWG-12C | 12*16AWG | 12*1.5 | 16.4 | 416.4 |
HRKMCU-S-16AWG-14C | 14*16AWG | 14*1.5 | 17.4 | 474.2 |
HRKMCU-S-16AWG-16C | 16*16AWG | 16*1.5 | 18.5 | 534.2 |
HRKMCU-S-16AWG-18C | 18*16AWG | 18*1.5 | 19.6 | 595.9 |
HRKMCU-S-16AWG-20C | 20*16AWG | 20*1.5 | 20.2 | 648.6 |
HRKMCU-S-16AWG-21C | 21*16AWG | 21*1.5 | 20.8 | 679.7 |
HRKMCU-S-16AWG-24C | 24*16AWG | 24*1.5 | 23.4 | 793.2 |
HRKMCU-S-16AWG-25C | 25*16AWG | 25*1.5 | 24.0 | 826.0 |
HRKMCU-S-16AWG-27C | 27*16AWG | 27*1.5 | 24.0 | 868.6 |
HRKMCU-S-16AWG-30C | 30*16AWG | 30*1.5 | 24.9 | 952.4 |
HRKMCU-S-16AWG-32C | 32*16AWG | 32*1.5 | 26.3 | 1060.0 |
型号 | 芯线根数+导体规格 | 芯线根数+导体截面积 | 电缆近似外径 (mm Max.) | 电缆近似重量 (kg / km) |
HRKMCU-S-16AWG-36C | 36*16AWG | 36*1.5 | 27.4 | 1171.6 |
HRKMCU-S-14AWG-2C | 2*14AWG | 2*2.5 | 9.2 | 121.1 |
HRKMCU-S-14AWG-3C | 3*14AWG | 3*2.5 | 9.8 | 156.1 |
HRKMCU-S-14AWG-4C | 4*14AWG | 4*2.5 | 10.9 | 197.6 |
HRKMCU-S-14AWG-5C | 5*14AWG | 5*2.5 | 12.1 | 241.1 |
HRKMCU-S-14AWG-6C | 6*14AWG | 6*2.5 | 13.5 | 299.4 |
HRKMCU-S-14AWG-7C | 7*14AWG | 7*2.5 | 13.5 | 329.4 |
HRKMCU-S-14AWG-8C | 8*14AWG | 8*2.5 | 14.8 | 376.9 |
HRKMCU-S-14AWG-9C | 9*14AWG | 9*2.5 | 16.5 | 431.8 |
HRKMCU-S-14AWG-10C | 10*14AWG | 10*2.5 | 17.7 | 481.7 |
HRKMCU-S-14AWG-12C | 12*14AWG | 12*2.5 | 18.4 | 552.4 |
HRKMCU-S-14AWG-14C | 14*14AWG | 14*2.5 | 19.5 | 631.0 |
HRKMCU-S-14AWG-16C | 16*14AWG | 16*2.5 | 20.7 | 712.4 |
HRKMCU-S-14AWG-18C | 18*14AWG | 18*2.5 | 22.0 | 795.9 |
HRKMCU-S-14AWG-20C | 20*14AWG | 20*2.5 | 22.6 | 868.3 |
HRKMCU-S-14AWG-21C | 21*14AWG | 21*2.5 | 23.2 | 910.4 |
HRKMCU-S-14AWG-24C | 24*14AWG | 24*2.5 | 26.4 | 1104.1 |
HRKMCU-S-14AWG-25C | 25*14AWG | 25*2.5 | 27.1 | 1149.4 |
HRKMCU-S-14AWG-27C | 27*14AWG | 27*2.5 | 27.1 | 1209.5 |
HRKMCU-S-14AWG-30C | 30*14AWG | 30*2.5 | 28.2 | 1325.9 |
HRKMCU-S-14AWG-32C | 32*14AWG | 32*2.5 | 29.4 | 1415.9 |
HRKMCU-S-14AWG-36C | 36*14AWG | 36*2.5 | 30.7 | 1568.4 |
HRKMCU-S-12AWG-2C | 2*12AWG | 2*4.0 | 10.4 | 158.9 |
HRKMCU-S-12AWG-3C | 3*12AWG | 3*4.0 | 11.1 | 210.5 |
HRKMCU-S-12AWG-4C | 4*12AWG | 4*4.0 | 12.4 | 268.3 |
HRKMCU-S-12AWG-5C | 5*12AWG | 5*4.0 | 13.7 | 328.7 |
HRKMCU-S-12AWG-7C | 7*12AWG | 7*4.0 | 15.2 | 434.9 |
HRKMCU-S-10AWG-2C | 2*10AWG | 2*6.0 | 11.8 | 215.0 |
HRKMCU-S-10AWG-3C | 3*10AWG | 3*6.0 | 12.7 | 288.7 |
HRKMCU-S-10AWG-4C | 4*10AWG | 4*6.0 | 14.1 | 370.4 |
HRKMCU-S-10AWG-5C | 5*10AWG | 5*6.0 | 15.7 | 455.4 |
HRKMCU-S-10AWG-7C | 7*10AWG | 7*6.0 | 17.4 | 606.9 |
HRKMCU-S-8AWG-3C | 3*8AWG | 3*10 | 16.7 | 471.2 |
HRKMCU-S-8AWG-4C | 4*8AWG | 4*10 | 18.6 | 607.3 |
HRKMCU-S-8AWG-5C | 5*8AWG | 5*10 | 20.7 | 749.1 |
HRKMCU-S-8AWG-7C | 7*8AWG | 7*10 | 23.0 | 1002.6 |
HRKMCU-S-6AWG-3C | 3*6AWG | 3*16 | 21.2 | 744.3 |
HRKMCU-S-6AWG-4C | 4*6AWG | 4*16 | 23.7 | 963.2 |
HRKMCU-S-6AWG-5C | 5*6AWG | 5*16 | 26.4 | 1191.3 |
HRKMCU-S-6AWG-7C | 7*6AWG | 7*16 | 29.3 | 1600.8 |
HRKMCU-S-4AWG-3C | 3*4AWG | 3*25 | 26.2 | 1105.6 |
HRKMCU-S-4AWG-4C | 4*4AWG | 4*25 | 29.2 | 1435.0 |
HRKMCU-S-4AWG-5C | 5*4AWG | 5*25 | 32.6 | 1778.0 |
HRKMCU-S-4AWG-7C | 7*4AWG | 7*25 | 36.1 | 2395.8 |
HRKMCU-S-2AWG-3C | 3*2AWG | 3*35 | 31.3 | 1860.4 |
HRKMCU-S-2AWG-4C | 4*2AWG | 4*35 | 35.0 | 2360.8 |
HRKMCU-S-2AWG-5C | 5*2AWG | 5*35 | 39.1 | 2895.3 |
HRKMCU-S-2AWG-7C | 7*2AWG | 7*35 | 43.3 | 3874.2 |
HRKMCU-S-1/0AWG-3C | 3*1/0AWG | 3*50 | 38.9 | 2788.2 |
HRKMCU-S-1/0AWG-4C | 4*1/0AWG | 4*50 | 43.5 | 3531.7 |
HRKMCU-S-1/0AWG-5C | 5*1/0AWG | 5*50 | 48.5 | 4328.2 |
HRKMCU-S-1/0AWG-7C | 7*1/0AWG | 7*50 | 53.8 | 5781.2 |
HRKMCU-S-2/0AWG-3C | 3*2/0AWG | 3*70 | 42.5 | 3050.9 |
HRKMCU-S-2/0AWG-4C | 4*2/0AWG | 4*70 | 47.5 | 3986.8 |
HRKMCU-S-2/0AWG-5C | 5*2/0AWG | 5*70 | 53.1 | 4958.3 |
HRKMCU-S-3/0AWG-3C | 3*3/0AWG | 3*95 | 46.9 | 3824.2 |
HRKMCU-S-3/0AWG-4C | 4*3/0AWG | 4*95 | 52.4 | 5004.2 |
HRKMCU-S-3/0AWG-5C | 5*3/0AWG | 5*95 | 58.6 | 6227.6 |
HRKMCU-S-4/0AWG-3C | 3*4/0AWG | 3*120 | 51.8 | 4801.0 |
HRKMCU-S-4/0AWG-4C | 4*4/0AWG | 4*120 | 57.9 | 6290.4 |
HRKMCU-S-250MCM-3C | 3*250MCM | 3*150 | 56.3 | 5371.3 |
HRKMCU-S-250MCM-4C | 4*250MCM | 4*150 | 63.1 | 7034.5 |
HRKMCU-S-350MCM-4C |
请先 登录后发表评论 ~