UL认证PVC柔性数据电缆 30V 绿灯行电缆集团
产品应用:
绿灯行 UL认证PVC柔性数据电缆具有UL&cUL认证可通用于北美市场。适用于计算机系统,电子控制设备。工业电子系统,数据传输系统等场合的数据及信号传输。特别适用于工业环境中,干燥或者潮湿的室内,该线缆如果要在室外露天安装,必须做好防紫外线防护。该线缆具有良好的柔软性。护套采用耐油PVC,使线缆具有良好的耐油腐蚀性能。当外部有电磁干扰时,推荐使用带屏蔽线缆绿灯行电缆系列产品。
产品结构:
导体:多股精细裸铜丝,符合UL 758标准
绝缘:特制PVC混合材料
芯线:芯线绞合成缆,彩芯标准符合DIN47100
JZ 黑色芯线 白色数字编码 带黄绿导线
JB 彩芯线 带黄绿导线
OZ 黑色芯线 白色数字编码 不带黄绿导线
OB 彩芯线 不带黄绿导线
外护套:特制PVC混合材料
外护套颜色:黑色和灰色
技术参数:
峰值工作电压:30V
测试电压:1000V
绝缘电阻:≥20MΩ/Km(20℃)
最小弯曲半径:移动安装:大约15×D(线缆外径)
固定安装:大约4×D(线缆外径)
工作温度:移动安装 -5℃到+80℃
固定安装 -30℃到+80℃
阻燃特性:符合VW-1,FT1
认证:UL2725,UL20276
产品特性和符合认证:
1、机械性能好,电绝缘性优异
2、超细导体,较小的弯曲角度
型号 | 芯线根数+导体规格 | 芯线根数+导体截面积 | 电缆近似外径 (mm Max.) | 电缆近似重量 (kg / km) |
HRMCU-26AWG-2C | 2*26AWG | 2*0.14 | 4.2 | 22.5 |
HRMCU-26AWG-3C | 3*26AWG | 3*0.14 | 4.4 | 25.4 |
HRMCU-26AWG-4C | 4*26AWG | 4*0.14 | 4.7 | 29.5 |
HRMCU-26AWG-5C | 5*26AWG | 5*0.14 | 5.1 | 34.0 |
HRMCU-26AWG-6C | 6*26AWG | 6*0.14 | 5.4 | 38.5 |
HRMCU-26AWG-7C | 7*26AWG | 7*0.14 | 5.4 | 41.5 |
HRMCU-26AWG-8C | 8*26AWG | 8*0.14 | 5.8 | 46.0 |
HRMCU-26AWG-9C | 9*26AWG | 9*0.14 | 6.3 | 51.6 |
HRMCU-26AWG-16C | 10*26AWG | 10*0.14 | 6.7 | 57.5 |
HRMCU-26AWG-12C | 12*26AWG | 12*0.14 | 6.9 | 63.5 |
HRMCU-26AWG-14C | 14*26AWG | 14*0.14 | 7.3 | 70.6 |
HRMCU-26AWG-16C | 16*26AWG | 16*0.14 | 7.6 | 78.0 |
HRMCU-26AWG-18C | 18*26AWG | 18*0.14 | 8.0 | 85.5 |
HRMCU-26AWG-20C | 20*26AWG | 20*0.14 | 8.2 | 91.6 |
HRMCU-26AWG-21C | 21*26AWG | 21*0.14 | 8.4 | 96.1 |
HRMCU-26AWG-24C | 24*26AWG | 24*0.14 | 9.4 | 110.1 |
HRMCU-26AWG-25C | 25*26AWG | 25*0.14 | 9.6 | 114.5 |
HRMCU-26AWG-27C | 27*26AWG | 27*0.14 | 9.6 | 119.2 |
HRMCU-26AWG-36C | 30*26AWG | 30*0.14 | 10.0 | 130.5 |
HRMCU-26AWG-32C | 32*26AWG | 32*0.14 | 10.5 | 140.9 |
HRMCU-26AWG-36C | 36*26AWG | 36*0.14 | 10.9 | 156.4 |
HRMCU-24AWG-2C | 2*24AWG | 2*0.25 | 4.4 | 26.2 |
HRMCU-24AWG-3C | 3*24AWG | 3*0.25 | 4.6 | 30.0 |
HRMCU-24AWG-4C | 4*24AWG | 4*0.25 | 5.0 | 35.2 |
HRMCU-24AWG-5C | 5*24AWG | 5*0.25 | 5.4 | 40.7 |
HRMCU-24AWG-6C | 6*24AWG | 6*0.25 | 5.8 | 46.4 |
HRMCU-24AWG-7C | 7*24AWG | 7*0.25 | 5.8 | 50.3 |
HRMCU-24AWG-8C | 8*24AWG | 8*0.25 | 6.2 | 56.0 |
HRMCU-24AWG-9C | 9*24AWG | 9*0.25 | 6.8 | 62.9 |
HRMCU-24AWG-10C | 10*24AWG | 10*0.25 | 7.2 | 70.2 |
HRMCU-24AWG-12C | 12*24AWG | 12*0.25 | 7.4 | 78.1 |
HRMCU-24AWG-14C | 14*24AWG | 14*0.25 | 7.8 | 87.3 |
HRMCU-24AWG-16C | 16*24AWG | 16*0.25 | 8.2 | 96.7 |
HRMCU-24AWG-18C | 18*24AWG | 18*0.25 | 8.6 | 106.3 |
HRMCU-24AWG-20C | 20*24AWG | 20*0.25 | 8.9 | 114.4 |
HRMCU-24AWG-21C | 21*24AWG | 21*0.25 | 9.1 | 120.0 |
HRMCU-24AWG-24C | 24*24AWG | 24*0.25 | 10.3 | 139.9 |
HRMCU-24AWG-25C | 25*24AWG | 25*0.25 | 10.5 | 146.6 |
HRMCU-24AWG-27C | 27*24AWG | 27*0.25 | 10.5 | 153.0 |
HRMCU-24AWG-30C | 30*24AWG | 30*0.25 | 11.0 | 168.1 |
HRMCU-24AWG-32C | 32*24AWG | 32*0.25 | 11.5 | 181.3 |
HRMCU-24AWG-36C | 36*24AWG | 36*0.25 | 12.0 | 201.4 |
HRMCU-22AWG-2C | 2*22AWG | 2*0.34 | 4.7 | 31.1 |
HRMCU-22AWG-3C | 3*22AWG | 3*0.34 | 4.9 | 36.1 |
HRMCU-22AWG-4C | 4*22AWG | 4*0.34 | 5.4 | 42.9 |
HRMCU-22AWG-5C | 5*22AWG | 5*0.34 | 5.8 | 50.0 |
HRMCU-22AWG-6C | 6*22AWG | 6*0.34 | 6.3 | 57.3 |
HRMCU-22AWG-7C | 7*22AWG | 7*0.34 | 6.3 | 62.6 |
HRMCU-22AWG-8C | 8*22AWG | 8*0.34 | 6.7 | 69.8 |
HRMCU-22AWG-9C | 9*22AWG | 9*0.34 | 7.4 | 78.5 |
HRMCU-22AWG-10C | 10*22AWG | 10*0.34 | 7.8 | 87.8 |
HRMCU-22AWG-12C | 12*22AWG | 12*0.34 | 8.1 | 98.4 |
HRMCU-22AWG-14C | 14*22AWG | 14*0.34 | 8.5 | 110.4 |
HRMCU-22AWG-16C | 16*22AWG | 16*0.34 | 8.9 | 122.9 |
型号 | 芯线根数+导体规格 | 芯线根数+导体截面积 | 电缆近似外径 (mm Max.) | 电缆近似重量 (kg / km) |
HRMCU-22AWG-18C | 18*22AWG | 18*0.34 | 9.4 | 135.4 |
HRMCU-22AWG-20C | 20*22AWG | 20*0.34 | 9.7 | 146.2 |
HRMCU-22AWG-21C | 21*22AWG | 21*0.34 | 9.9 | 154.8 |
HRMCU-22AWG-24C | 24*22AWG | 24*0.34 | 11.2 | 183.3 |
HRMCU-22AWG-25C | 25*22AWG | 25*0.34 | 11.5 | 192.1 |
HRMCU-22AWG-27C | 27*22AWG | 27*0.34 | 11.5 | 200.9 |
HRMCU-22AWG-30C | 30*22AWG | 30*0.34 | 12.0 | 220.9 |
HRMCU-22AWG-32C | 32*22AWG | 32*0.34 | 12.6 | 238.1 |
HRMCU-22AWG-36C | 36*22AWG | 36*0.34 | 13.1 | 264.7 |
HRMCU-20AWG-2C | 2*20AWG | 2*0.5 | 5.0 | 38.3 |
HRMCU-20AWG-3C | 3*20AWG | 3*0.5 | 5.3 | 45.2 |
HRMCU-20AWG-4C | 4*20AWG | 4*0.5 | 5.7 | 54.2 |
HRMCU-20AWG-5C | 5*20AWG | 5*0.5 | 6.2 | 63.7 |
HRMCU-20AWG-6C | 6*20AWG | 6*0.5 | 6.7 | 73.4 |
HRMCU-20AWG-7C | 7*20AWG | 7*0.5 | 6.7 | 80.8 |
HRMCU-20AWG-8C | 8*20AWG | 8*0.5 | 7.3 | 90.5 |
HRMCU-20AWG-9C | 9*20AWG | 9*0.5 | 8.0 | 101.9 |
HRMCU-20AWG-10C | 10*20AWG | 10*0.5 | 8.5 | 114.0 |
HRMCU-20AWG-12C | 12*20AWG | 12*0.5 | 8.8 | 128.7 |
HRMCU-20AWG-14C | 14*20AWG | 14*0.5 | 9.3 | 145.2 |
HRMCU-20AWG-16C | 16*20AWG | 16*0.5 | 9.9 | 163.2 |
HRMCU-20AWG-18C | 18*20AWG | 18*0.5 | 10.5 | 183.0 |
HRMCU-20AWG-20C | 20*20AWG | 20*0.5 | 10.8 | 199.4 |
HRMCU-20AWG-21C | 21*20AWG | 21*0.5 | 11.1 | 210.6 |
HRMCU-20AWG-24C | 24*20AWG | 24*0.5 | 12.6 | 248.8 |
HRMCU-20AWG-25C | 25*20AWG | 25*0.5 | 12.9 | 260.6 |
HRMCU-20AWG-27C | 27*20AWG | 27*0.5 | 12.9 | 273.2 |
HRMCU-20AWG-30C | 30*20AWG | 30*0.5 | 13.5 | 300.6 |
HRMCU-20AWG-32C | 32*20AWG | 32*0.5 | 14.1 | 323.7 |
HRMCU-20AWG-36C | 36*20AWG | 36*0.5 | 14.7 | 360.3 |
HRMCU-18AWG-2C | 2*18AWG | 2*1.0 | 5.5 | 50.4 |
HRMCU-18AWG-3C | 3*18AWG | 3*1.0 | 5.9 | 60.8 |
HRMCU-18AWG-4C | 4*18AWG | 4*1.0 | 6.4 | 73.8 |
HRMCU-18AWG-5C | 5*18AWG | 5*1.0 | 7.0 | 87.4 |
HRMCU-18AWG-6C | 6*18AWG | 6*1.0 | 7.6 | 101.3 |
HRMCU-18AWG-7C | 7*18AWG | 7*1.0 | 7.6 | 112.5 |
HRMCU-18AWG-8C | 8*18AWG | 8*1.0 | 8.2 | 126.3 |
HRMCU-18AWG-9C | 9*18AWG | 9*1.0 | 9.0 | 142.4 |
HRMCU-18AWG-10C | 10*18AWG | 10*1.0 | 9.7 | 160.1 |
HRMCU-18AWG-12C | 12*18AWG | 12*1.0 | 10.1 | 183.7 |
HRMCU-18AWG-14C | 14*18AWG | 14*1.0 | 10.7 | 210.7 |
HRMCU-18AWG-16C | 16*18AWG | 16*1.0 | 11.4 | 238.9 |
HRMCU-18AWG-18C | 18*18AWG | 18*1.0 | 12.2 | 267.9 |
HRMCU-18AWG-20C | 20*18AWG | 20*1.0 | 12.6 | 292.5 |
HRMCU-18AWG-21C | 21*18AWG | 21*1.0 | 12.9 | 308.8 |
HRMCU-18AWG-24C | 24*18AWG | 24*1.0 | 14.6 | 363.7 |
HRMCU-18AWG-25C | 25*18AWG | 25*1.0 | 15.0 | 380.8 |
HRMCU-18AWG-27C | 27*18AWG | 27*1.0 | 15.0 | 400.2 |
HRMCU-18AWG-30C | 30*18AWG | 30*1.0 | 15.6 | 440.8 |
HRMCU-18AWG-32C | 32*18AWG | 32*1.0 | 16.3 | 474.3 |
HRMCU-18AWG-36C | 36*18AWG | 36*1.0 | 17.1 | 528.3 |
HRMCU-16AWG-2C | 2*16AWG | 2*1.5 | 6.6 | 80.8 |
HRMCU-16AWG-3C | 3*16AWG | 3*1.5 | 7.2 | 99.2 |
HRMCU-16AWG-4C | 4*16AWG | 4*1.5 | 7.9 | 118.2 |
请先 登录后发表评论 ~